Power exchange with Brazil
Physical flow measured by ONS at the border converters (CI MELO, CI RIVERA). Bar up: Brazil exports; down: Brazil imports.
212.5 GWh
Brazil → Uruguay, last 12 months
6.7 GWh
Uruguay → Brazil, last 12 months
Last 6 months
| Month | Brazil → Uruguay | Uruguay → Brazil | Net (avg MW) | Scheduled (GWh) | Contractual (GWh) | Emergency (GWh) | Hours |
|---|
| 2026-09 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 720/720 |
|---|
| 2026-08 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 744/744 |
|---|
| 2026-07 | 73.3 | 0.0 | 99 | 82.0 | 71.4 | 2.0 | 744/744 |
|---|
| 2026-06 | 125.3 | 0.0 | 174 | 134.1 | 124.9 | 0.4 | 720/720 |
|---|
| 2026-05 | 10.4 | 0.0 | 14 | 10.8 | 10.4 | 0.0 | 744/744 |
|---|
| 2026-04 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 720/720 |
|---|
Show all 24 months
| Month | Brazil → Uruguay | Uruguay → Brazil | Net (avg MW) | Scheduled (GWh) | Contractual (GWh) | Emergency (GWh) | Hours |
|---|
| 2026-09 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 720/720 |
|---|
| 2026-08 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 744/744 |
|---|
| 2026-07 | 73.3 | 0.0 | 99 | 82.0 | 71.4 | 2.0 | 744/744 |
|---|
| 2026-06 | 125.3 | 0.0 | 174 | 134.1 | 124.9 | 0.4 | 720/720 |
|---|
| 2026-05 | 10.4 | 0.0 | 14 | 10.8 | 10.4 | 0.0 | 744/744 |
|---|
| 2026-04 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 720/720 |
|---|
| 2026-03 | 0.6 | 0.0 | 1 | 0.0 | 0.0 | 0.6 | 744/744 |
|---|
| 2026-02 | 0.0 | 1.1 | -2 | 0.0 | 0.0 | -1.1 | 672/672 |
|---|
| 2026-01 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 744/744 |
|---|
| 2025-12 | 2.8 | 0.0 | 4 | — | 2.8 | 0.0 | 744/744 |
|---|
| 2025-11 | 0.0 | 5.6 | -8 | — | -5.6 | 0.0 | 720/720 |
|---|
| 2025-10 | 0.0 | 0.0 | 0 | — | 0.0 | 0.0 | 744/744 |
|---|
| 2025-09 | 0.0 | 1.6 | -2 | — | -1.7 | 0.0 | 696/720 |
|---|
| 2025-08 | 1.4 | 0.0 | 2 | — | 1.4 | 0.0 | 744/744 |
|---|
| 2025-07 | 65.4 | 0.0 | 91 | — | 65.9 | 0.0 | 720/744 |
|---|
| 2025-06 | 14.2 | 0.0 | 20 | — | 7.0 | 0.0 | 720/720 |
|---|
| 2025-05 | 21.7 | 0.0 | 33 | — | 21.7 | 0.0 | 648/744 |
|---|
| 2025-04 | 5.3 | 0.0 | 7 | — | 5.3 | 0.0 | 720/720 |
|---|
| 2025-03 | 2.2 | 0.0 | 4 | — | 2.2 | 0.0 | 600/744 |
|---|
| 2025-02 | 74.4 | 0.0 | 115 | — | 74.4 | 0.0 | 648/672 |
|---|
| 2025-01 | 32.2 | 2.2 | 40 | — | 32.2 | -2.2 | 744/744 |
|---|
| 2024-12 | 0.0 | 3.3 | -4 | — | -3.3 | 0.0 | 744/744 |
|---|
| 2024-11 | 0.0 | 27.5 | -38 | — | -26.2 | -1.4 | 720/720 |
|---|
| 2024-10 | 0.0 | 82.2 | -110 | — | -82.1 | 0.0 | 744/744 |
|---|
Source: ONS open data, Brasília time. Measured on 2026-10-15 01:55 BRT; latest data 2026-10-13 23h. dictionary: exchange · dictionary: modality · download the data (JSON)