From January 1 to October 28, 2026, the plant with the most generation curtailed by ONS restrictions was Monte Verde I (wind, RN), with 97.8 GWh (per-plant sum over the half-hours with a restriction recorded by ONS, the plant page's yardstick); source: ONS open data, read by BrazilGrid.
| # | Plant (page) | Source | State | Cluster | Capacity (MW) | Gated per-plant curtailment | Share in the counter yardstick |
|---|---|---|---|---|---|---|---|
| 1 | Monte Verde I | wind | RN | Conj. Monte Verde | 67.2 | 97.8 | 93.8 |
| 2 | Monte Verde II | wind | RN | Conj. Monte Verde | 67.2 | 96.5 | 93.7 |
| 3 | São Fernando 4 | wind | RN | Conj. Monte do Ronca | 83.2 | 95.2 | 98.1 |
| 4 | São Fernando 1 | wind | RN | Conj. Monte do Ronca | 76.2 | 92.6 | 89.9 |
| 5 | São Fernando 2 | wind | RN | Conj. Monte do Ronca | 72.8 | 90.2 | 85.8 |
| 6 | Sol do Sertão VIII | solar | BA | Conj. Sol do Sertão | 95.2 | 84.7 | 80.9 |
| 7 | Monte Verde III | wind | RN | Conj. Monte Verde | 58.8 | 82.1 | 82.0 |
| 8 | Cumaru I | wind | RN | Conj. Cumaru | 42.0 | 79.4 | 72.7 |
| 9 | Ventos de Santa Leia 01 | wind | RN | Conj. Rio do Vento Expansão | 67.5 | 78.3 | 64.7 |
| 10 | Cumaru II | wind | RN | Conj. Cumaru | 42.0 | 77.9 | 72.7 |
| 11 | Santo Agostinho 5 | wind | RN | Conj. Santo Agostinho | 55.8 | 77.8 | 77.6 |
| 12 | Monte Verde IV | wind | RN | Conj. Monte Verde | 46.2 | 76.3 | 64.4 |
| 13 | Ventos de Santa Leia 03 | wind | RN | Conj. Rio do Vento Expansão | 67.5 | 71.3 | 64.7 |
| 14 | Ventos de Santa Martina 01 | wind | RN | Conj. Rio do Vento | 63.0 | 71.2 | 64.2 |
| 15 | Cumarú IV | wind | RN | Conj. Cumaru | 42.0 | 71.0 | 72.7 |
| 16 | Ventos de Santa Martina 14 | wind | RN | Conj. Rio do Vento | 63.0 | 70.8 | 64.2 |
| 17 | Terra Santa I | wind | RN | Conj. Terra Santa | 60.3 | 70.8 | 67.6 |
| 18 | Ventos de Santa Leia 12 | wind | RN | Conj. Rio do Vento Expansão | 64.9 | 70.2 | 62.2 |
| 19 | Panorama 02 | solar | PI | Conj. Ribeiro Gonçalves 500 kV | 100.0 | 70.2 | 68.1 |
| 20 | Panorama 03 | solar | PI | Conj. Ribeiro Gonçalves 500 kV | 100.0 | 69.8 | 68.1 |
| 21 | Cumarú III | wind | RN | Conj. Cumaru | 42.0 | 68.6 | 72.7 |
| 22 | Cajuína B11 | wind | RN | Conj. Caju | 68.4 | 68.2 | 73.7 |
| 23 | Ventos de Santa Martina 13 | wind | RN | Conj. Rio do Vento | 67.2 | 66.6 | 68.5 |
| 24 | Sol do Sertão XIII | solar | BA | Conj. Sol do Sertão | 74.8 | 66.5 | 63.5 |
| 25 | Santo Agostinho 26 | wind | RN | Conj. Santo Agostinho | 43.4 | 66.3 | 60.3 |
| 26 | AW Santa Régia | wind | RN | Conj. Jandaíra III | 37.8 | 66.1 | 69.9 |
| 27 | Catanduba RN II | wind | RN | Conj. Monte Verde | 49.5 | 65.2 | 69.0 |
| 28 | Panorama 01 | solar | PI | Conj. Ribeiro Gonçalves 500 kV | 100.0 | 64.6 | 68.1 |
| 29 | Ventos de São Januário 23 | wind | RN | Conj. Rio do Vento | 58.8 | 63.4 | 59.9 |
| 30 | Ventos de Santa Martina 10 | wind | RN | Conj. Rio do Vento | 63.0 | 63.3 | 64.2 |
| 31 | Cajuína A5 | wind | RN | Conj. Caju | 51.3 | 62.6 | 55.3 |
| 32 | Ventos de Santa Leia 04 | wind | RN | Conj. Rio do Vento Expansão | 67.1 | 62.1 | 64.3 |
| 33 | Ventos de Santa Leia 02 | wind | RN | Conj. Rio do Vento Expansão | 67.5 | 62.1 | 64.7 |
| 34 | Ventos de Santa Martina 12 | wind | RN | Conj. Rio do Vento | 63.0 | 61.4 | 64.3 |
| 35 | Ventos de Santa Martina 11 | wind | RN | Conj. Rio do Vento | 63.0 | 61.3 | 64.2 |
| 36 | Santo Agostinho 4 | wind | RN | Conj. Santo Agostinho | 37.2 | 61.3 | 51.7 |
| 37 | Alegria II | wind | RN | Alegria II | 100.6 | 61.1 | 61.1 |
| 38 | Cumarú V | wind | RN | Conj. Cumaru | 37.8 | 61.1 | 65.4 |
| 39 | Ventos de Santa Leia 14 | wind | RN | Conj. Rio do Vento Expansão | 66.1 | 61.0 | 63.3 |
| 40 | Santo Agostinho 17 | wind | RN | Conj. Santo Agostinho | 43.4 | 61.0 | 60.3 |
| 41 | Canoa Quebrada | wind | CE | Conj. Aracati II | 57.0 | 60.9 | 41.2 |
| 42 | Rei dos Ventos 1 | wind | RN | Rei dos Ventos 1 | 58.4 | 60.7 | 60.7 |
| 43 | Miassaba 3 | wind | RN | Miassaba 3 | 68.5 | 60.1 | 60.1 |
| 44 | Ventos de Santa Leia 13 | wind | RN | Conj. Rio do Vento Expansão | 66.1 | 59.5 | 63.4 |
| 45 | Belmonte 2-6 | solar | PE | Conj. Belmonte | 50.0 | 59.5 | 23.9 |
| 46 | Ventos de Santa Martina 09 | wind | RN | Conj. Rio do Vento | 63.0 | 59.1 | 64.2 |
| 47 | Arinos 5 | solar | MG | Conj. Arinos 2 500 kV | 48.1 | 58.9 | 23.8 |
| 48 | Boqueirão I | wind | RN | Conj. Jerusalém | 42.0 | 58.1 | 64.3 |
| 49 | Jerusalém VI | wind | RN | Conj. Jerusalém | 33.6 | 57.1 | 51.1 |
| 50 | Ventos de Santa Leia 05 | wind | RN | Conj. Rio do Vento Expansão | 67.5 | 56.9 | 64.7 |
Gated per-plant curtailment = the plant's sum of max(estimated − measured, 0) over the half-hours with a restriction (the number on the plant page). Share in the counter yardstick = the plant's part of its cluster's curtailment, split by capacity (RO-AO.BR.13), plus the estimate when the plant has no data. The shares of all plants add up to Brazil's total; the per-plant sum does not.
From January 1 to October 28, 2026, the plant with the most generation curtailed by ONS restrictions was Monte Verde I (wind, RN), with 97.8 GWh (per-plant sum over the half-hours with a restriction recorded by ONS, the plant page's yardstick); source: ONS open data, read by BrazilGrid.
43 of the 50 plants with the most curtailment in 2026 are wind and 7 are solar.
It is the plant's part of its cluster's curtailment, split by installed capacity (RO-AO.BR.13), plus the estimated curtailment when the plant has no data. Added up, the shares match Brazil's total (33.81 TWh in 2026).
Each name in the table opens the plant's page in gridAssets (usinas.brazilgrid.com/usina/<CEG>), with the monthly curtailment series, the split by reason and the cluster.
Updated 2026-10-29 15:29 (Brasília time, UTC-3) with data through 2026-10-28. Primary source: ONS open data (dados.ons.org.br); BrazilGrid reads and consolidates.